<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Grant's Grunts: Lucene Edition</title>
	<atom:link href="http://lucene.grantingersoll.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucene.grantingersoll.com</link>
	<description>Thoughts on Apache Lucene, Mahout, Solr, Tika and Nutch</description>
	<pubDate>Fri, 05 Sep 2008 16:39:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on HP, Intel and Yahoo To Research Cloud Computing - Yahoo News by grant_ingersoll</title>
		<link>http://lucene.grantingersoll.com/2008/07/30/hp-intel-and-yahoo-to-research-cloud-computing-yahoo-news/#comment-6110</link>
		<dc:creator>grant_ingersoll</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=89#comment-6110</guid>
		<description>Hi Kristen,

Are you offering to donate Joyent services to Apache committers as Amazon has?</description>
		<content:encoded><![CDATA[<p>Hi Kristen,</p>
<p>Are you offering to donate Joyent services to Apache committers as Amazon has?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP, Intel and Yahoo To Research Cloud Computing - Yahoo News by Kristen</title>
		<link>http://lucene.grantingersoll.com/2008/07/30/hp-intel-and-yahoo-to-research-cloud-computing-yahoo-news/#comment-6109</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=89#comment-6109</guid>
		<description>Why use Amazon's EC2 when Joyent is such a better alternative? In terms of Open Source and wanting access to more capabilities, Joyent's Accelerators are an excellent platform for Ruby, Python, PHP and Java apps. With hardware load balancing, Joyent blows Amazon out of the water when it comes to scalability and price. Just look what they did for LinkedIn's Bumper Sticker app for Facebook.</description>
		<content:encoded><![CDATA[<p>Why use Amazon&#8217;s EC2 when Joyent is such a better alternative? In terms of Open Source and wanting access to more capabilities, Joyent&#8217;s Accelerators are an excellent platform for Ruby, Python, PHP and Java apps. With hardware load balancing, Joyent blows Amazon out of the water when it comes to scalability and price. Just look what they did for LinkedIn&#8217;s Bumper Sticker app for Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp wiki / BarCampRDU by Hannes Carl meyer</title>
		<link>http://lucene.grantingersoll.com/2008/08/01/barcamp-wiki-barcamprdu/#comment-6095</link>
		<dc:creator>Hannes Carl meyer</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=91#comment-6095</guid>
		<description>Thank you very much!</description>
		<content:encoded><![CDATA[<p>Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp wiki / BarCampRDU by grant_ingersoll</title>
		<link>http://lucene.grantingersoll.com/2008/08/01/barcamp-wiki-barcamprdu/#comment-6094</link>
		<dc:creator>grant_ingersoll</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=91#comment-6094</guid>
		<description>I didn't do anything formal, mostly just discussed with people.

Robert Burrel Donkin has a nice slide deck at http://people.apache.org/~rdonkin/hadoop-talk/hadoop.html

Also see the Mahout wiki page:
http://cwiki.apache.org/MAHOUT/bookstutorialstalks.html</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t do anything formal, mostly just discussed with people.</p>
<p>Robert Burrel Donkin has a nice slide deck at <a href="http://people.apache.org/~rdonkin/hadoop-talk/hadoop.html" rel="nofollow">http://people.apache.org/~rdonkin/hadoop-talk/hadoop.html</a></p>
<p>Also see the Mahout wiki page:<br />
<a href="http://cwiki.apache.org/MAHOUT/bookstutorialstalks.html" rel="nofollow">http://cwiki.apache.org/MAHOUT/bookstutorialstalks.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp wiki / BarCampRDU by Hannes Carl meyer</title>
		<link>http://lucene.grantingersoll.com/2008/08/01/barcamp-wiki-barcamprdu/#comment-6093</link>
		<dc:creator>Hannes Carl meyer</dc:creator>
		<pubDate>Mon, 04 Aug 2008 07:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=91#comment-6093</guid>
		<description>Hi,I'm pretty interested in mahout and hadoop information, is there any presentation slide or sth. from the barcamp left?
regards from germany
Hannes</description>
		<content:encoded><![CDATA[<p>Hi,I&#8217;m pretty interested in mahout and hadoop information, is there any presentation slide or sth. from the barcamp left?<br />
regards from germany<br />
Hannes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache Hadoop Wins Terabyte Sort Benchmark (Hadoop and Distributed Computing at Yahoo!) by Bookmarks about Mapreduce</title>
		<link>http://lucene.grantingersoll.com/2008/07/03/apache-hadoop-wins-terabyte-sort-benchmark-hadoop-and-distributed-computing-at-yahoo/#comment-6092</link>
		<dc:creator>Bookmarks about Mapreduce</dc:creator>
		<pubDate>Sat, 02 Aug 2008 04:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://lucene.grantingersoll.com/2008/07/03/apache-hadoop-wins-terabyte-sort-benchmark-hadoop-and-distributed-computing-at-yahoo/#comment-6092</guid>
		<description>[...] - bookmarked by 2 members originally found by sockmonkey35 on July 16, 2008  Apache Hadoop Wins Terabyte Sort Benchmark (Hadoop and Distributed Computing at Yahoo!)  [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 2 members originally found by sockmonkey35 on July 16, 2008  Apache Hadoop Wins Terabyte Sort Benchmark (Hadoop and Distributed Computing at Yahoo!)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp wiki / BarCampRDU by grant_ingersoll</title>
		<link>http://lucene.grantingersoll.com/2008/08/01/barcamp-wiki-barcamprdu/#comment-6091</link>
		<dc:creator>grant_ingersoll</dc:creator>
		<pubDate>Fri, 01 Aug 2008 18:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=91#comment-6091</guid>
		<description>That would be cool.  I'm not a Taste pro, but I'll see if I can crank through some of it and see what's possible.</description>
		<content:encoded><![CDATA[<p>That would be cool.  I&#8217;m not a Taste pro, but I&#8217;ll see if I can crank through some of it and see what&#8217;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp wiki / BarCampRDU by Ryan Cox</title>
		<link>http://lucene.grantingersoll.com/2008/08/01/barcamp-wiki-barcamprdu/#comment-6090</link>
		<dc:creator>Ryan Cox</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=91#comment-6090</guid>
		<description>Looking forward to the Mahout session. I've lurked on mahout-dev for a while and am very interested in seeing some hands-on. How about the simplest possible demo showing how to plug Taste into one of the UCI datasets? (http://archive.ics.uci.edu/ml/).

It seems like when Taste-like libraries are as easy to use as a hash table, some really interesting things will be possible.

BTW: I'm contemplating a session. Below the Bare metal: Using Dtrace and Vprobes to look under the hood.



-ryan</description>
		<content:encoded><![CDATA[<p>Looking forward to the Mahout session. I&#8217;ve lurked on mahout-dev for a while and am very interested in seeing some hands-on. How about the simplest possible demo showing how to plug Taste into one of the UCI datasets? (http://archive.ics.uci.edu/ml/).</p>
<p>It seems like when Taste-like libraries are as easy to use as a hash table, some really interesting things will be possible.</p>
<p>BTW: I&#8217;m contemplating a session. Below the Bare metal: Using Dtrace and Vprobes to look under the hood.</p>
<p>-ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL, Solr and &#8220;Communications link failure&#8221; by grant_ingersoll</title>
		<link>http://lucene.grantingersoll.com/2008/07/16/mysql-solr-and-communications-link-failure/#comment-6081</link>
		<dc:creator>grant_ingersoll</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=87#comment-6081</guid>
		<description>Bob, I am looking into the queue approach, as that seems most useful.  Shalin, you are definitely right on connection timeouts, but this was on the ResultSet, so you'd have to reexecute the query (or automatically page, as Archie suggests) I think.</description>
		<content:encoded><![CDATA[<p>Bob, I am looking into the queue approach, as that seems most useful.  Shalin, you are definitely right on connection timeouts, but this was on the ResultSet, so you&#8217;d have to reexecute the query (or automatically page, as Archie suggests) I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL, Solr and &#8220;Communications link failure&#8221; by Shalin</title>
		<link>http://lucene.grantingersoll.com/2008/07/16/mysql-solr-and-communications-link-failure/#comment-6080</link>
		<dc:creator>Shalin</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=87#comment-6080</guid>
		<description>This is one of the reasons DataImportHandler re-opens connections inactive for more than 10 seconds because there is no JDBC driver-independent way of managing time-outs.</description>
		<content:encoded><![CDATA[<p>This is one of the reasons DataImportHandler re-opens connections inactive for more than 10 seconds because there is no JDBC driver-independent way of managing time-outs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.823 seconds -->
