<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant's Grunts: Lucene Edition &#187; machine learning</title>
	<atom:link href="http://lucene.grantingersoll.com/category/machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucene.grantingersoll.com</link>
	<description>Thoughts on Apache Lucene, Mahout, Solr, Tika and Nutch</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SXSW 2012 &#8211; Apache Mahout: Bringing Intelligence to Your App</title>
		<link>http://lucene.grantingersoll.com/2011/08/15/sxsw-2012-apache-mahout-bringing-intelligence-to-your-app/</link>
		<comments>http://lucene.grantingersoll.com/2011/08/15/sxsw-2012-apache-mahout-bringing-intelligence-to-your-app/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:43:38 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Map Reduce]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=441</guid>
		<description><![CDATA[It&#8217;s that time of year again: time to vote for SXSW talks.  Last year I did a talk with RC Johnson of BazaarVoice on Solr as NoSQL, this year I thought I would try to fly solo and submitted a talk on Apache Mahout. So, if you are so inclined to do the whole crowdsourcing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="SXSW Panel Picker" src="http://panelpicker.sxsw.com/img/sxsw/my_SXSW_idea_2012.png" alt="" width="200" height="120" />It&#8217;s that time of year again: time to vote for <a href="http://www.sxsw.com">SXSW</a> talks.  Last year I did a talk with RC Johnson of <a href="http://www.bazaarvoice.com">BazaarVoice</a> on Solr as NoSQL, this year I thought I would try to fly solo and submitted a talk on <a href="http://mahout.apache.org">Apache Mahout</a>.</p>
<p>So, if you are so inclined to do the whole crowdsourcing thing, please go vote for my talk at <a href="http://panelpicker.sxsw.com/ideas/view/9001">SXSW 2012 &#8211; Apache Mahout: Bringing Intelligence to Your App</a> and then maybe I will see you at SXSW in 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2011/08/15/sxsw-2012-apache-mahout-bringing-intelligence-to-your-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Mahout catching on in Academia</title>
		<link>http://lucene.grantingersoll.com/2010/08/31/apache-mahout-catching-on-in-academia/</link>
		<comments>http://lucene.grantingersoll.com/2010/08/31/apache-mahout-catching-on-in-academia/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:45:44 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=390</guid>
		<description><![CDATA[It&#8217;s back to school time and for those with academic interests in machine learning, it&#8217;s great to see Apache Mahout is catching on in academic circles, in addition to commercial circles.  The interest is no doubt due to its open code, active community and focus on real world machine learning techniques.  The first class based [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s back to school time and for those with academic interests in machine learning, it&#8217;s great to see <a href="http://mahout.apache.org">Apache Mahout</a> is catching on in academic circles, in addition to commercial circles.  The interest is no doubt due to its open code, active community and focus on real world machine learning techniques.  The first class based on Mahout that I am aware of was Mahout committer <a href="http://isabel-drost.de/">Isabel Drost&#8217;s</a> class at TU Berlin.  Of course, with all due respect to Isabel, she is a bit biased towards Mahout; so I was pleasantly surprised when Dr. David Grossman (See his excellent <a href="http://www.amazon.com/gp/product/1402030045?ie=UTF8&amp;tag=grantingersol-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1402030045">Information Retrieval: Algorithms and Heuristics (The Information Retrieval Series)(2nd Edition)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=grantingersol-20&amp;l=as2&amp;o=1&amp;a=1402030045" border="0" alt="" width="1" height="1" /> book, for starters) from the <a href="http://ir.iit.edu/">Illinois Institute of Technology</a> contacted me last spring about putting together a class on Mahout for the fall at IIT.  Well, that class has finally come to fruition as <a href="http://ir.iit.edu/cs422/index.html">CS 422: Data Mining Course Homepage</a> and it looks to have nice coverage of the things near and dear to Mahout: clustering, classification, pattern mining and recommenders along with the requisite theoretical underpinnings.</p>
<p>I&#8217;ve also heard from a few other Professors who are working on adding Mahout to their coursework and would love to hear from more.  So, if you are teaching a class on machine learning and interested in Mahout for teaching purposes, either let me know (gsingers@apache.org) or drop a line to the Mahout community mailing list: user@mahout.apache.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2010/08/31/apache-mahout-catching-on-in-academia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Apache Lucene/Solr Meetup 11 May 2010 &#8211; NYC Apache Lucene/Solr Meetup New York, NY &#8211; Meetup.com</title>
		<link>http://lucene.grantingersoll.com/2010/05/07/nyc-apache-lucenesolr-meetup-11-may-2010-nyc-apache-lucenesolr-meetup-new-york-ny-meetup-com/</link>
		<comments>http://lucene.grantingersoll.com/2010/05/07/nyc-apache-lucenesolr-meetup-11-may-2010-nyc-apache-lucenesolr-meetup-new-york-ny-meetup-com/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:35:37 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=366</guid>
		<description><![CDATA[Yonik Seeley and Breck Baldwin will each be presenting next week in NYC on Solr and Lucene.  Details at: NYC Apache Lucene/Solr Meetup 11 May 2010 &#8211; NYC Apache Lucene/Solr Meetup New York, NY &#8211; Meetup.com.]]></description>
			<content:encoded><![CDATA[<p>Yonik Seeley and Breck Baldwin will each be presenting next week in NYC on Solr and Lucene.  Details at:<a href="http://www.meetup.com/NYC-Apache-Lucene-Solr-Meetup/calendar/13325754/"> NYC Apache Lucene/Solr Meetup 11 May 2010 &#8211; NYC Apache Lucene/Solr Meetup New York, NY &#8211; Meetup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2010/05/07/nyc-apache-lucenesolr-meetup-11-may-2010-nyc-apache-lucenesolr-meetup-new-york-ny-meetup-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucid Imagination » Integrating Apache Mahout with Apache Lucene and Solr – Part I (of 3)</title>
		<link>http://lucene.grantingersoll.com/2010/03/16/lucid-imagination-%c2%bb-integrating-apache-mahout-with-apache-lucene-and-solr-%e2%80%93-part-i-of-3/</link>
		<comments>http://lucene.grantingersoll.com/2010/03/16/lucid-imagination-%c2%bb-integrating-apache-mahout-with-apache-lucene-and-solr-%e2%80%93-part-i-of-3/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:37:46 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=350</guid>
		<description><![CDATA[Readers might find my first post on integrating Lucene/Solr and Mahout interesting: Lucid Imagination » Integrating Apache Mahout with Apache Lucene and Solr – Part I (of 3).]]></description>
			<content:encoded><![CDATA[<p>Readers might find my first post on integrating Lucene/Solr and Mahout interesting:</p>
<p><a href="http://www.lucidimagination.com/blog/2010/03/16/integrating-apache-mahout-with-apache-lucene-and-solr-part-i-of-3/">Lucid Imagination » Integrating Apache Mahout with Apache Lucene and Solr – Part I (of 3)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2010/03/16/lucid-imagination-%c2%bb-integrating-apache-mahout-with-apache-lucene-and-solr-%e2%80%93-part-i-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Apache Mahout Article posted on IBM devWorks</title>
		<link>http://lucene.grantingersoll.com/2009/09/08/introducing-apache-mahout-article-posted-on-ibm-devworks/</link>
		<comments>http://lucene.grantingersoll.com/2009/09/08/introducing-apache-mahout-article-posted-on-ibm-devworks/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:34:05 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=262</guid>
		<description><![CDATA[My first article on Apache Mahout was just published on IBM devWorks.  It&#8217;s targeted at people just getting started with machine learning and Mahout.   You can read the article at Introducing Apache Mahout.  Feedback welcome.]]></description>
			<content:encoded><![CDATA[<p>My first article on Apache Mahout was just published on IBM devWorks.  It&#8217;s targeted at people just getting started with machine learning and Mahout.   You can read the article at <a href="https://www.ibm.com/developerworks/java/library/j-mahout/index.html">Introducing Apache Mahout</a>.  Feedback welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2009/09/08/introducing-apache-mahout-article-posted-on-ibm-devworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mippin:  Powered by Apache Mahout</title>
		<link>http://lucene.grantingersoll.com/2009/09/03/mippin-powered-by-apache-mahout/</link>
		<comments>http://lucene.grantingersoll.com/2009/09/03/mippin-powered-by-apache-mahout/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:33:50 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=260</guid>
		<description><![CDATA[Sean Owen, Apache Mahout committer has put up a brief post stating that Mippin is using Apache Mahout for it&#8217;s recommendation system. Read it: Mippin Blog: May We Recommend&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Sean Owen, Apache Mahout committer has put up a brief post stating that Mippin is using Apache Mahout for it&#8217;s recommendation system.</p>
<p>Read it: <a href="http://blog.mippin.com/2009/09/may-we-recommend.html">Mippin Blog: May We Recommend&#8230;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2009/09/03/mippin-powered-by-apache-mahout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Language Processing Virtual Reading Group &#124; Google Groups</title>
		<link>http://lucene.grantingersoll.com/2009/07/07/natural-language-processing-virtual-reading-group-google-groups/</link>
		<comments>http://lucene.grantingersoll.com/2009/07/07/natural-language-processing-virtual-reading-group-google-groups/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:46:36 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[machine learning]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=210</guid>
		<description><![CDATA[Natural Language Processing Virtual Reading Group &#124; Google Groups A few people in the NLP LinkedIn group have decided to start up a virtual reading group.  All are welcome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://groups.google.com/group/NLP-reading">Natural Language Processing Virtual Reading Group | Google Groups</a></p>
<p>A few people in the NLP LinkedIn group have decided to start up a virtual reading group.  All are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2009/07/07/natural-language-processing-virtual-reading-group-google-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Bay Area Lucene/Solr Meetup</title>
		<link>http://lucene.grantingersoll.com/2009/06/04/sf-bay-area-lucenesolr-meetup/</link>
		<comments>http://lucene.grantingersoll.com/2009/06/04/sf-bay-area-lucenesolr-meetup/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:49:35 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[canopy clustering]]></category>
		<category><![CDATA[Droids]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Latent Dirichlet Allocation]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[Lucid Imagination]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Open Relevance]]></category>
		<category><![CDATA[Real Time Search]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Tika]]></category>
		<category><![CDATA[Meetup]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=197</guid>
		<description><![CDATA[Just wanted to follow up on last night&#8217;s Lucene/Solr Meetup in San Francisco. First off, special thanks to all the speakers (Jason Rutherglen, Michael Busch, Erik Hatcher and all the lightning talks.)  We had a lot of excellent talks ranging from low level Lucene details on payloads and real time search to high level discussions [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to follow up on last night&#8217;s Lucene/Solr <a href="http://www.meetup.com/SFBay-Lucene-Solr-Meetup/">Meetup</a> in San Francisco.</p>
<p>First off, special thanks to all the speakers (Jason Rutherglen, Michael Busch, Erik Hatcher and all the lightning talks.)  We had a lot of excellent talks ranging from low level Lucene details on payloads and real time search to high level discussions on new feature in Solr and best practices for working on stopwords and relevance.  Also had intros to <a href="http://lucene.apache.org/mahout">Mahout</a>, <a href="http://lucene.apache.org/tika">Tika</a> and the new <a href="http://www.lucidimagination.com/search/document/84205d273f3753c2/open_relevance_project_kickoff">Open Relevance</a> project at Lucene.  I&#8217;ll post the slides on the Meetup site when they are available (I am still waiting to get them from the speakers.)</p>
<p>Second, I really enjoyed engaging with so many people about what they are working on in Lucene/Solr.  It is always fun to hear all the different ways people are (ab)using Lucene/Solr to do cool things, etc.   It was especially good to meet some fellow Mahout committers (Ted Dunning and Jeff Eastman) for the first time, as well as one of Mahout&#8217;s Google Summer of Code student David Hall, who is working on adding <a href="http://www.lucidimagination.com/search/?q=Latent+Dirichlet">Latent Dirichlet Allocation</a>.</p>
<p>Finally, I look forward to doing more of these.  Right now, I&#8217;m looking for interest in Raleigh, NC, but I know we&#8217;ll likely have another one in the Bay Area again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2009/06/04/sf-bay-area-lucenesolr-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copying TREC is the Wrong Track for the Enterprise &#124; The Noisy Channel</title>
		<link>http://lucene.grantingersoll.com/2009/05/18/copying-trec-is-the-wrong-track-for-the-enterprise-the-noisy-channel/</link>
		<comments>http://lucene.grantingersoll.com/2009/05/18/copying-trec-is-the-wrong-track-for-the-enterprise-the-noisy-channel/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:22:50 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Open Relevance]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=191</guid>
		<description><![CDATA[Copying TREC is the Wrong Track for the Enterprise &#124; The Noisy Channel. Daniel Tunkelang has written up an interesting post on the new Open Relevance Project that me and a few other Lucene people are starting up and I thought I would respond here: Little late to the conversation, but I think maybe we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenoisychannel.com/2009/05/18/copying-trec-is-the-wrong-track-for-the-enterprise/">Copying TREC is the Wrong Track for the Enterprise | The Noisy Channel</a>.</p>
<p>Daniel Tunkelang has written up an interesting post on the new <a href="http://wiki.apache.org/lucene-java/OpenRelevance">Open Relevance Project</a> that me and a few other Lucene people are starting up and I thought I would respond here:</p>
<blockquote><p>Little late to the conversation, but I think maybe we should back up a little bit.   I like a lot of the comments and wish they were actually made on general@lucene.apache.org where we are discussing the merits of the undertaking (see <a href="http://www.lucidimagination.com/search/document/76d7cdeed4882397">http://www.lucidimagination.com/search/document/76d7cdeed4882397</a>)  not that I expect that to happen given the way blogs work. At any rate, I&#8217;d like to add my two cents as the one who started the thread on general@lucene.apache.org.</p>
<p>First off, the ORP is <span style="text-decoration: underline;"><strong>VERY</strong></span> early stage brainstorming.  ORP really doesn&#8217;t warrant much attention at this point and it is premature to even speculate about how it relates to TREC, Google, Yahoo!, Microsoft or anything else.   I&#8217;m not even sure it has enough support to be a viable Lucene subproject! For now, I think most of us who are actually working on the genesis of the project are merely looking for a means to improve Lucene (and also Solr, Nutch and Mahout), despite what Otis says in his blog post about having grander notions for comparing across engines.</p>
<p>So, to the background&#8230;</p>
<p>This (ORP) is something I&#8217;ve been thinking about for a long time now and have discussed with a number of people in the past.    The motivation comes from my frustration over the years in not being able to obtain data that everyone on Lucene can use without limitations, since I&#8217;ve almost always worked in places that had little money to spend on this kind of thing.<br />
See <a href="http://www.lucidimagination.com/search/document/656d5ca50c8c9242">http://www.lucidimagination.com/search/document/656d5ca50c8c9242</a>, <a href="http://lucene.grantingersoll.com/category/trec/">http://lucene.grantingersoll.com/category/trec/</a> and <a href="http://lucene.grantingersoll.com/2008/09/18/opening-up-academic-research-on-ir-and-machine-learning/">http://lucene.grantingersoll.com/2008/09/18/opening-up-academic-research-on-ir-and-machine-learning/</a> for background.  The second motivation is simply to have practical, real world data driven by actual users.</p>
<p>In the past, I have talked with both NIST and Sheffield to try to work out terms by which the Lucene community could obtain TREC resources, but the licensing terms simply prevent a totally free redistribution.  (BTW, this is not NIST/Sheffield&#8217;s fault, but the company that allows them to use the data.  NIST/Sheffield are doing the best they can given their constraints.)  I have also talked with a few commercial companies that redistribute data (blogs, etc.) all to no avail (it&#8217;s usually the copyright that kills it.)  If the ASF were to buy the dataset, we could distribute to the committers on Lucene according to the licensing terms, but not to the broader community and we&#8217;d have to maintain a list of who has it, etc.  See the terms <a href="http://ir.dcs.gla.ac.uk/test_collections/">here</a>, for instance.  Since many of the best ideas come from the community in Open Source and you never know when and where they come from, I deemed this unacceptable and decided not to pursue it even though the ASF authorized me to go forward with it (i.e. spend the money) if I wanted to.  After all, it is only a few hundred bucks.</p>
<p>To me, it is vital that there be an open and <span style="text-decoration: underline;"><strong>FREE</strong></span> means for doing relevance tests that the Lucene community can use to improve itself.  If others can benefit, so be it.  Much like Lucene developed a benchmarking tool for people to share performance tests (both speed and relevance) in a straightforward way (see the contrib/benchmark section of the Lucene distribution), so to is there a need for us (speaking, unofficially, for Lucene) to talk about relevance in a public way so we can compare notes just as any two researchers buried in the bowels of a commercial company might compare notes.   Many, many people have used Lucene to do TREC (in fact, I have), but it is a showstopper when the other person you are discussing relevance with can&#8217;t just pick up the exact same bits (corpus, queries, judgments) and run the exact same tests.  In other words, the goal is not to compare competing offerings, IMO, (although it will likely happen b/c that is human nature) it is to give Lucene users a common way of evaluating and talking about relevance.</p>
<p>As anyone familiar with Lucene knows, ORP will be driven by the people that show up and volunteer to contribute to it, as are all Apache projects.  Thus, the slate really is clean.  If anyone (and I truly mean anyone, not just Lucene users, even though that is the preliminary focus) is interested, please show up and discuss over at general@lucene.apache.org.   We&#8217;d welcome the ideas and, moreover, any efforts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2009/05/18/copying-trec-is-the-wrong-track-for-the-enterprise-the-noisy-channel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Mike Klaas &#124; Lucid Imagination</title>
		<link>http://lucene.grantingersoll.com/2009/03/25/interview-with-mike-klaas-lucid-imagination/</link>
		<comments>http://lucene.grantingersoll.com/2009/03/25/interview-with-mike-klaas-lucid-imagination/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:40:19 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=171</guid>
		<description><![CDATA[Interview with Mike Klaas &#124; Lucid Imagination. Looks like my interview with Solr committer Mike Klaas is up.  Check it out, some interesting discussion about Worio&#8216;s use of Solr and also some discussion on machine learning in the context of search.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lucidimagination.com/Community/Hear-from-the-Experts/Podcasts-and-Videos/Interview-Mike-Klaas">Interview with Mike Klaas | Lucid Imagination</a>.</p>
<p>Looks like my interview with Solr committer Mike Klaas is up.  Check it out, some interesting discussion about <a href="http://www.worio.com">Worio</a>&#8216;s use of Solr and also some discussion on machine learning in the context of search.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2009/03/25/interview-with-mike-klaas-lucid-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

