<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant's Grunts: Lucene Edition &#187; Hadoop</title>
	<atom:link href="http://lucene.grantingersoll.com/category/hadoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucene.grantingersoll.com</link>
	<description>Thoughts on Apache Lucene, Mahout, Solr, Tika and Nutch</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TriHUG Next Meeting featuring Josh Patterson of Cloudera set for Oct. 11</title>
		<link>http://lucene.grantingersoll.com/2011/10/07/trihug-next-meeting-featuring-josh-patterson-of-cloudera-set-for-oct-11/</link>
		<comments>http://lucene.grantingersoll.com/2011/10/07/trihug-next-meeting-featuring-josh-patterson-of-cloudera-set-for-oct-11/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:44:14 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Cary]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[TriHUG]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=452</guid>
		<description><![CDATA[&#160; &#160; &#160; Just a few more days until the next Triangle Hadoop User&#8217;s Group meeting.  Get the details and sign up via Triangle Hadoop Users Group, TriHUG Next Meeting featuring Josh Patterson of Cloudera set for Oct. 11.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Just a few more days until the next Triangle Hadoop User&#8217;s Group meeting.  Get the details and sign up via <a href="http://www.trihug.org/post/10200106608/trihug-next-meeting-featuring-josh-patterson-of">Triangle Hadoop Users Group, TriHUG Next Meeting featuring Josh Patterson of Cloudera set for Oct. 11</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2011/10/07/trihug-next-meeting-featuring-josh-patterson-of-cloudera-set-for-oct-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW 2012 &#8211; Apache Mahout: Bringing Intelligence to Your App</title>
		<link>http://lucene.grantingersoll.com/2011/08/15/sxsw-2012-apache-mahout-bringing-intelligence-to-your-app/</link>
		<comments>http://lucene.grantingersoll.com/2011/08/15/sxsw-2012-apache-mahout-bringing-intelligence-to-your-app/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:43:38 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Map Reduce]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=441</guid>
		<description><![CDATA[It&#8217;s that time of year again: time to vote for SXSW talks.  Last year I did a talk with RC Johnson of BazaarVoice on Solr as NoSQL, this year I thought I would try to fly solo and submitted a talk on Apache Mahout. So, if you are so inclined to do the whole crowdsourcing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="SXSW Panel Picker" src="http://panelpicker.sxsw.com/img/sxsw/my_SXSW_idea_2012.png" alt="" width="200" height="120" />It&#8217;s that time of year again: time to vote for <a href="http://www.sxsw.com">SXSW</a> talks.  Last year I did a talk with RC Johnson of <a href="http://www.bazaarvoice.com">BazaarVoice</a> on Solr as NoSQL, this year I thought I would try to fly solo and submitted a talk on <a href="http://mahout.apache.org">Apache Mahout</a>.</p>
<p>So, if you are so inclined to do the whole crowdsourcing thing, please go vote for my talk at <a href="http://panelpicker.sxsw.com/ideas/view/9001">SXSW 2012 &#8211; Apache Mahout: Bringing Intelligence to Your App</a> and then maybe I will see you at SXSW in 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2011/08/15/sxsw-2012-apache-mahout-bringing-intelligence-to-your-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahout and Other News</title>
		<link>http://lucene.grantingersoll.com/2011/08/05/mahout-and-other-news/</link>
		<comments>http://lucene.grantingersoll.com/2011/08/05/mahout-and-other-news/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:41:35 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=438</guid>
		<description><![CDATA[After some time away, I&#8217;m happy to have had some time recently to work on Mahout again.  Lots of goodness all over the place happening there that I&#8217;ll leave to others to explain while I focus in on a few recent things I&#8217;ve been doing. First off, I was doing a fair amount of work [...]]]></description>
			<content:encoded><![CDATA[<p>After some time away, I&#8217;m happy to have had some time recently to work on Mahout again.  Lots of goodness all over the place happening there that I&#8217;ll leave to others to explain while I focus in on a few recent things I&#8217;ve been doing.</p>
<p>First off, I was doing a fair amount of work calculating document similarities across whole collections using, at first, the RowSimilarityJob and later a map-side simplification I wrote that uses the distributed cache called the VectorDistanceSimilarityJob.  Both of these come in handy when one wants to calculate pairwise-similarity between all (or most) items in a collection.  The original Mahout implementation was focused on providing recommendations, but as outlined in the <a href="http://www.umiacs.umd.edu/~jimmylin/publications/Elsayed_etal_ACL2008_short.pdf">Elsayed, Lin and Oard paper</a>, it is quite useful for text as well in cases where one wants to precompute &#8220;more like this&#8221; for all documents.  As for the need for two similar approaches, see the discussion at <a href="http://www.lucidimagination.com/search/document/40c4f124795c6b5/rowsimilarity_s#42ab816c27c6a9e7">http://www.lucidimagination.com/search/document/40c4f124795c6b5/rowsimilarity_s#42ab816c27c6a9e7</a>.  In essence, it boils down to I didn&#8217;t need a fully generic implementation that was a bit slower on larger matrices since I mainly wanted to compare all my vectors in HDFS against a subset of &#8220;core&#8221; vectors that fit into memory.  That being said, <a href="http://ssc.io/rowsimilarityjob-on-steroids/">Sebastian</a> is already hard at work on making the more generic version perform better when certain distance measures are used while still offering the full suite of capabilities of the existing RowSimilarityJob.  See <a href="https://issues.apache.org/jira/browse/MAHOUT-767">MAHOUT-767</a> for more info on that work.</p>
<p>Now, I&#8217;m looking into some more pruning techniques via <a href="https://issues.apache.org/jira/browse/MAHOUT-688">MAHOUT-688</a>.  After that quick patch, I think I&#8217;m going to dig in a bit more to recommendations as well as run some tests on the ASF mail archives I posted a while back (see below for an update).</p>
<p>Also, I&#8217;ve switched to using Git and Github for managing my Mahout changes (as well as other work), so if you want to see what I&#8217;m up to, <a href="https://github.com/gsingers/">check out my Github</a> account.</p>
<p>It&#8217;s not complete yet, but the ASF Public Mail archive I put up <a href="https://s3.amazonaws.com/asf-mail-archives/index.html">last September</a> on Amazon AWS is getting a fresh new version.  The interim solution is available at <a href="https://s3.amazonaws.com/asf-mail-archives-7-18-2011/index.html">https://s3.amazonaws.com/asf-mail-archives-7-18-2011/index.html</a>, but look for it to be a <a href="http://aws.amazon.com/datasets">Public Data Set</a> hosted by Amazon soon.  The September version of this data contained roughly 6.7M emails sent to the public mailing lists at the Apache Software Foundation, so I suspect this version has somewhere in the 7M+ item range, but I haven&#8217;t counted them.  At any rate, I hope it is useful to people.</p>
<p>Finally, on a personal note, I&#8217;m back at <a href="http://www.lucidimagination.com">Lucid Imagination</a> after a brief move elsewhere, this time in a new role as Chief Scientist.  Lucid is a company I co-founded and helped build up for the past 4 years.  I&#8217;m looking forward to be back working closely with Lucene and Solr again and a <a href="http://www.lucidimagination.com/why-lucid/leadership">top notch technical team</a>.  I&#8217;m also looking forward to working on Mahout more, as well as other technologies like Hadoop, Pig, HBase and the like, especially as they relate to search and recommendations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2011/08/05/mahout-and-other-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale-A-Thon RTP Spring 2011</title>
		<link>http://lucene.grantingersoll.com/2011/05/31/scale-a-thon-rtp-spring-2011/</link>
		<comments>http://lucene.grantingersoll.com/2011/05/31/scale-a-thon-rtp-spring-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:32:50 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=436</guid>
		<description><![CDATA[If you&#8217;re interested in working on large scale problems like Apache Hadoop, Lucene, Solr, Mahout, Cassandra, etc. and you live in the Raleigh/Durham/Chapel Hill or greater NC area, then you might be interested in the upcoming Scale-A-Thon event that several of us from the Triangle Hadoop User&#8217;s Group are putting on June 18th at Bronto [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in working on large scale problems like Apache Hadoop, Lucene, Solr, Mahout, Cassandra, etc. and you live in the Raleigh/Durham/Chapel Hill or greater NC area, then you might be interested in the upcoming <a href="http://www.scaleathon.com/">Scale-A-Thon</a> event that several of us from the <a href="http://www.trihug.org">Triangle Hadoop User&#8217;s Group</a> are putting on June 18th at Bronto Software.  Check out our <a href="http://www.scaleathon.com/">website</a> for more information and to register!</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2011/05/31/scale-a-thon-rtp-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Meeting: Triangle HUG</title>
		<link>http://lucene.grantingersoll.com/2010/08/19/next-meeting-triangle-hug/</link>
		<comments>http://lucene.grantingersoll.com/2010/08/19/next-meeting-triangle-hug/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:58:44 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Lucene]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=384</guid>
		<description><![CDATA[The next TriHUG meeting has been announced:  Sept. 14.  There will be two speakers: Wei Wei on Practical Hadoop Security and Me on Hadoop and Lucene and Solr. For more info and to RSVP, see Triangle Hadoop Users Group.]]></description>
			<content:encoded><![CDATA[<p>The next TriHUG meeting has been announced:  Sept. 14.  There will be two speakers:</p>
<p>Wei Wei on Practical Hadoop Security and Me on Hadoop and Lucene and Solr.</p>
<p>For more info and to RSVP, see <a href="http://www.trihug.org/">Triangle Hadoop Users Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2010/08/19/next-meeting-triangle-hug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Hadoop Users Group First Meeting</title>
		<link>http://lucene.grantingersoll.com/2010/07/08/triangle-hadoop-users-group-first-meeting/</link>
		<comments>http://lucene.grantingersoll.com/2010/07/08/triangle-hadoop-users-group-first-meeting/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:23:22 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Mahout]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=378</guid>
		<description><![CDATA[I&#8217;m pleased to announce a few of us Apache Hadoop users in the Triangle (Raleigh, Durham, Chapel Hill North Carolina) have finally reached critical mass since I sent out an email over a year ago to the Hadoop mailing list asking for interested people.  We&#8217;ve found a place to meet and discuss the Hadoop ecosystem, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce a few of us Apache Hadoop users in the Triangle (Raleigh, Durham, Chapel Hill North Carolina) have finally reached critical mass since I sent out an email over a year ago to the Hadoop mailing list asking for interested people.  We&#8217;ve found a place to meet and discuss the Hadoop ecosystem, so please join us at our first meeting on July 20th at Bronto Software.  Find out more details at: <a href="http://www.trihug.org/">Triangle Hadoop Users Group</a></p>
<p>We are starting with some introductory talks, but we will no doubt get much deeper very quickly.  If you&#8217;d like to give a talk or sponsor or just attend, drop on over to the <a href="http://www.trihug.org">TriHUG website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2010/07/08/triangle-hadoop-users-group-first-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Mahout talk at Triangle Java User&#8217;s Group</title>
		<link>http://lucene.grantingersoll.com/2010/02/09/apache-mahout-talk-at-triangle-java-users-group/</link>
		<comments>http://lucene.grantingersoll.com/2010/02/09/apache-mahout-talk-at-triangle-java-users-group/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:16:13 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=329</guid>
		<description><![CDATA[For those who live in the Triangle, I&#8217;ll be giving an intro talk on Mahout next Monday.  See Welcome to the Triangle Java Users Group for more details.  Due note the location is no longer in RTP, but at the Red Hat campus at NCSU. Hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>For those who live in the Triangle, I&#8217;ll be giving an intro talk on Mahout next Monday.  See <a href="http://trijug.org/">Welcome to the Triangle Java Users Group</a> for more details.  Due note the location is no longer in RTP, but at the Red Hat campus at NCSU.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2010/02/09/apache-mahout-talk-at-triangle-java-users-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Bay Area Lucene/Solr Meetup</title>
		<link>http://lucene.grantingersoll.com/2009/06/04/sf-bay-area-lucenesolr-meetup/</link>
		<comments>http://lucene.grantingersoll.com/2009/06/04/sf-bay-area-lucenesolr-meetup/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:49:35 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[canopy clustering]]></category>
		<category><![CDATA[Droids]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Latent Dirichlet Allocation]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[Lucid Imagination]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Open Relevance]]></category>
		<category><![CDATA[Real Time Search]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Tika]]></category>
		<category><![CDATA[Meetup]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=197</guid>
		<description><![CDATA[Just wanted to follow up on last night&#8217;s Lucene/Solr Meetup in San Francisco. First off, special thanks to all the speakers (Jason Rutherglen, Michael Busch, Erik Hatcher and all the lightning talks.)  We had a lot of excellent talks ranging from low level Lucene details on payloads and real time search to high level discussions [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to follow up on last night&#8217;s Lucene/Solr <a href="http://www.meetup.com/SFBay-Lucene-Solr-Meetup/">Meetup</a> in San Francisco.</p>
<p>First off, special thanks to all the speakers (Jason Rutherglen, Michael Busch, Erik Hatcher and all the lightning talks.)  We had a lot of excellent talks ranging from low level Lucene details on payloads and real time search to high level discussions on new feature in Solr and best practices for working on stopwords and relevance.  Also had intros to <a href="http://lucene.apache.org/mahout">Mahout</a>, <a href="http://lucene.apache.org/tika">Tika</a> and the new <a href="http://www.lucidimagination.com/search/document/84205d273f3753c2/open_relevance_project_kickoff">Open Relevance</a> project at Lucene.  I&#8217;ll post the slides on the Meetup site when they are available (I am still waiting to get them from the speakers.)</p>
<p>Second, I really enjoyed engaging with so many people about what they are working on in Lucene/Solr.  It is always fun to hear all the different ways people are (ab)using Lucene/Solr to do cool things, etc.   It was especially good to meet some fellow Mahout committers (Ted Dunning and Jeff Eastman) for the first time, as well as one of Mahout&#8217;s Google Summer of Code student David Hall, who is working on adding <a href="http://www.lucidimagination.com/search/?q=Latent+Dirichlet">Latent Dirichlet Allocation</a>.</p>
<p>Finally, I look forward to doing more of these.  Right now, I&#8217;m looking for interest in Raleigh, NC, but I know we&#8217;ll likely have another one in the Bay Area again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2009/06/04/sf-bay-area-lucenesolr-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop, Analytical Software, Finds Uses Beyond Search &#8211; NYTimes.com</title>
		<link>http://lucene.grantingersoll.com/2009/03/17/hadoop-analytical-software-finds-uses-beyond-search-nytimescom/</link>
		<comments>http://lucene.grantingersoll.com/2009/03/17/hadoop-analytical-software-finds-uses-beyond-search-nytimescom/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:36:43 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=164</guid>
		<description><![CDATA[Hadoop, Analytical Software, Finds Uses Beyond Search &#8211; NYTimes.com. Nice writeup on Hadoop in the NYT today.  Of course, Hadoop is often used to power machine learning, too, which is the premise behind using it on Apache Mahout.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/03/17/technology/business-computing/17cloud.html?_r=1&amp;pagewanted=1">Hadoop, Analytical Software, Finds Uses Beyond Search &#8211; NYTimes.com</a>.</p>
<p>Nice writeup on Hadoop in the NYT today.  Of course, Hadoop is often used to power machine learning, too, which is the premise behind using it on <a href="http://lucene.apache.org/mahout">Apache Mahout</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2009/03/17/hadoop-analytical-software-finds-uses-beyond-search-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise and Coincidence &#8211; musings from the long tail: Real-time decision making using map-reduce</title>
		<link>http://lucene.grantingersoll.com/2009/01/15/surprise-and-coincidence-musings-from-the-long-tail-real-time-decision-making-using-map-reduce/</link>
		<comments>http://lucene.grantingersoll.com/2009/01/15/surprise-and-coincidence-musings-from-the-long-tail-real-time-decision-making-using-map-reduce/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:01:01 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Map Reduce]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=139</guid>
		<description><![CDATA[Ted Dunning has a nice blurb on &#8220;scale free&#8221; development and Mahout/Hadoop/Map Reduce that is worth the quick read: Surprise and Coincidence &#8211; musings from the long tail: Real-time decision making using map-reduce]]></description>
			<content:encoded><![CDATA[<p>Ted Dunning has a nice blurb on &#8220;scale free&#8221; development and Mahout/Hadoop/Map Reduce that is worth the quick read:</p>
<p><a href="http://tdunning.blogspot.com/2009/01/real-time-decision-making-using-map.html">Surprise and Coincidence &#8211; musings from the long tail: Real-time decision making using map-reduce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2009/01/15/surprise-and-coincidence-musings-from-the-long-tail-real-time-decision-making-using-map-reduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

