<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant's Grunts: Lucene Edition &#187; Charlotte</title>
	<atom:link href="http://lucene.grantingersoll.com/category/charlotte/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucene.grantingersoll.com</link>
	<description>Thoughts on Apache Lucene, Mahout, Solr, Tika and Nutch</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charlotte JUG » October Slides Available &#8211; Search &amp; Analysis</title>
		<link>http://lucene.grantingersoll.com/2008/10/24/charlotte-jug-%c2%bb-october-slides-available-search-analysis/</link>
		<comments>http://lucene.grantingersoll.com/2008/10/24/charlotte-jug-%c2%bb-october-slides-available-search-analysis/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:30:46 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Manning]]></category>
		<category><![CDATA[Taming Text]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=120</guid>
		<description><![CDATA[Charlotte JUG » October Slides Available &#8211; Search &#38; Analysis Had a lot of fun at my recent talk at the Charlotte JUG.  They&#8217;ve got a good core of people and there was a lot of good discussion about the topic. Even managed to give away some free eBooks of &#8220;Taming Text&#8220;.  Wish I would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottejug.org/2008/10/19/october-meeting-recap/">Charlotte JUG » October Slides Available &#8211; Search &amp; Analysis</a></p>
<p>Had a lot of fun at my recent talk at the Charlotte JUG.  They&#8217;ve got a good core of people and there was a lot of good discussion about the topic. Even managed to give away some free eBooks of &#8220;<a href="http://www.manning.com/ingersoll">Taming Text</a>&#8220;.  Wish I would have had time for demos, but as it was there was a lot to cover.  At any rate, the link has a copy of the slides I presented.</p>
<p>I would also be remiss if I did not mention the food we had at at <a href="http://www.cajunqueen.net/">Cajun Queen</a> before hand&#8230;  Could have stayed there longer and enjoyed the music and a few frothy brews&#8230;  Next time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2008/10/24/charlotte-jug-%c2%bb-october-slides-available-search-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte JUG » OCT 15TH &#8211; 6PM &#8211; Search and Text Analysis</title>
		<link>http://lucene.grantingersoll.com/2008/10/01/charlotte-jug-%c2%bb-oct-15th-6pm-search-and-text-analysis/</link>
		<comments>http://lucene.grantingersoll.com/2008/10/01/charlotte-jug-%c2%bb-oct-15th-6pm-search-and-text-analysis/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:36:02 +0000</pubDate>
		<dc:creator>grant_ingersoll</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Manning]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Taming Text]]></category>

		<guid isPermaLink="false">http://lucene.grantingersoll.com/?p=112</guid>
		<description><![CDATA[Charlotte JUG » OCT 15TH &#8211; 6PM &#8211; Search and Text Analysis I will be speaking at the Charlotte Java Users Group on Oct. 15th, covering things like Lucene, Solr, OpenNLP and Mahout, amongst other things.  Basically, a high level talk on my book.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottejug.org/2008/09/30/oct-15th-6pm-search-and-text-analysis/">Charlotte JUG » OCT 15TH &#8211; 6PM &#8211; Search and Text Analysis</a></p>
<p>I will be speaking at the Charlotte Java Users Group on Oct. 15th, covering things like Lucene, Solr, OpenNLP and Mahout, amongst other things.  Basically, a high level talk on my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucene.grantingersoll.com/2008/10/01/charlotte-jug-%c2%bb-oct-15th-6pm-search-and-text-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

